Welcome to Our Company
RTF Enterprise is an industry that is a leading manufacturer of Ferro Alloys. Since our founding, we have sought to serve all of our customers, who have thrived with the flourishing of the Iron & Steel Industry, as an indispensable company. We have dedicated ourselves to the growth of our workers, believing above all that people constitute the true value of a company. Our company exports up to 70% in other countries and up to 30% in INDIA.
H.C Silico Manganese (Low Phos) - Size: 10/20 - 50/60/70/80 MM; 25 - 150 MM | ||||||||||
Mn | Si | C | P | S | ||||||
65% -70% Min | 16% - 17% Min | 2.0% Max | 0.25% Max | 0.03% Max | ||||||
60% - 65% Min | 14% - 16% Min | 2.0% - 2.5% Max | 0.25% Max | 0.03% Max | ||||||
50% Min | 12% Min | 3.0-3.5% Max | 0.30% Max | 0.04% Max | ||||||
40% Min | 10% Min | 3.0-3.5% Max | 0.30% Max | 0.04% Max |
Price: